Rye House Kart Raceway
Hoddesdon, Hertfordshire · Sun 7 Jun 2026 · track dry · Tony Kart · Honda GX200
Six-hour open test day, the weekend before Round 3 at Glan y Gors. Started on front track 15 mm, rear track flush, tyres at 18 psi and a 20/76 sprocket, then changed the setup through the day. Rows starting “Setup” mark each change; the runs after them used that setup.
| Session | Date | Grid | Position | Best lap | Laps | Video |
|---|---|---|---|---|---|---|
| Setup: Baseline | Sun 7 Jun 2026 | – | – | |||
| Run 1 | Sun 7 Jun 2026 | – | – | 46.85 | 2 | |
| Run 2 | Sun 7 Jun 2026 | – | – | 46.40 | 2 | |
| Run 3 | Sun 7 Jun 2026 | – | – | 44.19 | 11 | |
| Run 4 | Sun 7 Jun 2026 | – | – | 44.26 | 13 | |
| Run 5 | Sun 7 Jun 2026 | – | – | 44.09 | 11 | |
| Run 6 | Sun 7 Jun 2026 | – | – | 43.69 | 10 | |
| Setup: Fuel top-up, throttle | Sun 7 Jun 2026 | – | – | |||
| Run 7 | Sun 7 Jun 2026 | – | – | 43.90 | 11 | |
| Setup: Sprocket change | Sun 7 Jun 2026 | – | – | |||
| Run 8 | Sun 7 Jun 2026 | – | – | 43.97 | 9 | |
| Run 9 | Sun 7 Jun 2026 | – | – | 43.88 | 11 | |
| Run 10 | Sun 7 Jun 2026 | – | – | 43.44 | 13 | |
| Run 11 | Sun 7 Jun 2026 | – | – | 43.62 | 12 | |
| Setup: Torsion bar and idle | Sun 7 Jun 2026 | – | – |
